Priced by the people who sign in.
Per user per month, in rupees, before GST. Pay yearly and you pay for ten months. Your customers on the portal are never billed.
Freemium
- One unit, one vertical pack
- Core records, pipelines and portal
- 2,000 records
- 500 emails a month
- 2 connectors
- Community support
Startup
₹4,990 per user per year
- Up to 50 users and 5 units
- Workflows and approvals
- Email, SMS and WhatsApp
- 1,00,000 records
- 10 connectors
- Add-ons, including Appy
- Business-hours support
Growth
Most room₹11,990 per user per year
- Up to 500 users and 50 units
- Everything in Startup
- Custom domain and sandbox included
- 20,00,000 records
- 18 connectors
- Add-ons, including Appy
Enterprise
- Users and units as agreed
- More than one vertical pack
- Appy and AI included
- Single sign-on and white-label portal
- Isolated deployment
- Named customer success manager
All prices in Indian rupees, exclusive of GST. Customer portal users (students, parents, buyers, vehicle owners and candidates) are never billable.
Work out your bill.
Choose a plan, your team size and how you'd like to pay. GST is shown on its own line.
Premium features, when you need them.
Add-ons are priced per organisation, not per user. Yearly is ten months.
| Add-on | Freemium | Startup | Growth | Enterprise | Yearly price |
|---|---|---|---|---|---|
| Custom domain Your own address for the portal | Not available | ₹999 | Included | Included | ₹9,990 |
| Sandbox A copy to test changes before they go live | Not available | ₹1,999 | Included | Included | ₹19,990 |
| Single sign-on Sign in with your identity provider | Not available | ₹2,999 | ₹2,999 | Included | ₹29,990 |
| White-label portal Your brand only on the customer portal | Not available | ₹1,999 | ₹1,999 | Included | ₹19,990 |
| Appy and AI 50,000 AI operations a month | Not available | ₹4,999 | ₹4,999 | Included | ₹49,990 |
| Additional vertical pack Run a second industry in the group | Not available | ₹4,999 | ₹4,999 | In contract | ₹49,990 |
| Storage, 100 GB More room for files and documents | Not available | ₹499 | ₹499 | In contract | ₹4,990 |
| SMS and WhatsApp, 10,000 a month More messages on top of the plan | Not available | ₹1,999 | ₹1,999 | In contract | ₹19,990 |
| 24×7 support Round-the-clock help from our team | Not available | ₹9,999 | ₹9,999 | In contract | ₹99,990 |
| 7-year audit retention Keep the audit trail for seven years | Not available | ₹1,499 | ₹1,499 | In contract | ₹14,990 |
Everything, side by side.
| Feature | Freemium | Startup | Growth | Enterprise |
|---|---|---|---|---|
| Price | ||||
| Per user per month | ₹0 | ₹499 | ₹1,199 | Talk to us |
| Per user per year | ₹0 | ₹4,990 | ₹11,990 | Talk to us |
| Free trial | Free plan | 14 days | 30 days | By contract |
| Size | ||||
| Users | Up to 5 | Up to 50 | Up to 500 | As agreed |
| Units in the group | 1 | Up to 5 | Up to 50 | As agreed |
| Vertical packs | 1 | 1, more as add-on | 1, more as add-on | Up to 10 |
| Records | 2,000 | 1,00,000 | 20,00,000 | As agreed |
| File storage | 1 GB | 50 GB | 500 GB | As agreed |
| Customer portal users | Free | Free | Free | Free |
| Work | ||||
| Records, pipelines and stages | Yes | Yes | Yes | Yes |
| Workflow runs a month | 100 | 10,000 | 2,50,000 | As agreed |
| Approvals | Not included | Yes | Yes | Yes |
| Roles with own, team and unit scope | Yes | Yes | Yes | Yes |
| Group roll-ups | One unit | Yes | Yes | Yes |
| Appy and AI | Not available | Add-on | Add-on | Included |
| Messaging and integrations | ||||
| Emails a month | 500 | 25,000 | 5,00,000 | As agreed |
| SMS and WhatsApp a month | Not included | 5,000 | 1,00,000 | As agreed |
| Connectors | 2 | 10 | 18 | 18 |
| API calls a day | 1,000 | 50,000 | 5,00,000 | As agreed |
| Brand and control | ||||
| Custom domain | Not available | Add-on | Included | Included |
| Sandbox | Not available | Add-on | Included | Included |
| Single sign-on | Not available | Add-on | Add-on | Included |
| Portal branding | "Powered by" badge | White-label add-on | White-label add-on | White-label included |
| Audit retention | 30 days | 1 year, 7 years as add-on | 1 year, 7 years as add-on | As agreed |
| Support | Community | Business hours, 24×7 add-on | Business hours, 24×7 add-on | Named customer success manager |
Pricing, answered.
Who counts as a user?
Anyone on your team who signs in to work: counsellors, recruiters, service advisors, managers and admins. Customer portal users, such as students, parents, buyers, vehicle owners and candidates, are never billable.
How does yearly billing work?
You pay for ten months and use Curve CRM for twelve. The same applies to add-ons. For 25 Startup users that is 25 × ₹499 × 10 = ₹1,24,750 a year before GST, instead of ₹1,49,700 paid monthly.
Is GST included?
No. All prices are exclusive of GST. GST at 18% is added to your invoice, and the calculator shows it on its own line.
What are the limits on Freemium?
One unit, one vertical pack and up to 5 people, with 2,000 records, 1 GB of storage, 500 emails and 100 workflow runs a month, and 2 connectors. SMS, WhatsApp, Appy and add-ons are not part of Freemium.
What if my team outgrows a plan?
Startup holds up to 50 users and 5 units, Growth up to 500 users and 50 units. Beyond 500 users, Enterprise is agreed by contract.
Are add-ons per user?
No. Add-ons are priced per organisation, whatever the number of users. Freemium cannot buy add-ons, and Enterprise agrees them in its contract.
Is Appy included?
Appy and AI is an add-on on Startup and Growth at ₹4,999 a month per organisation, with 50,000 AI operations a month. It is included in Enterprise.
Which currency do you bill in?
Curve CRM is sold in India and billed in Indian rupees.

